Icyitegererezo | Nominal Umuvuduko | Nominal Ubushobozi | Ingufu (KWH) | Igipimo (L * W * H) | Ibiro (KG / lbs) | Bisanzwe Kwishyuza | Gusezererwa Ibiriho | Icyiza. Gusezererwa | Byihuse igihe | Amafaranga asanzwe igihe | Kwirukana wenyine ukwezi | Urubanza Ibikoresho |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395 * 312 * 243mm | 37KG (81.57lb) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Icyuma |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416 * 334 * 232mm | 28.23KG (62.23lb) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Icyuma |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416 * 334 * 232mm | 29.01KG (62.lb) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Icyuma |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472 * 312 * 210mm | 36KG (62.00lb) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Icyuma |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472 * 312 * 243mm | 45KG (Ibiro 99.21) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Icyuma |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615 * 403 * 200mm | 72KG (Ibiro 158.73) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Icyuma |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626 * 312 * 243mm | 67.8KG (149.47lb) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Icyuma |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847 * 405 * 230mm | 115KG (253.53lb) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Icyuma |
Imiterere ya bateri irashobora kugenzurwa na terefone igendanwa mugihe nyacyo
01Erekana neza SOC / Umuvuduko / Ibiriho
02Iyo SOC igeze kuri 10% (irashobora gushyirwaho hepfo cyangwa hejuru), buzzer iravuza
03Shyigikira ibintu byinshi bisohoka, 150A / 200A / 250A / 300A.Nibyiza kumusozi kuzamuka
04Imikorere ya GPS
05Yishyuzwa ubushyuhe bukonje
06Icyiciro A Akagari
Yubatswe muri sisitemu yo gucunga bateri (BMS)
Igihe kirekire!
Gukora Byoroshye, Gucomeka no Gukina
Ikirango cyihariye
Sisitemu Yuzuye ya Batiri
Umuvuduko Kugabanya DC Guhindura
Ikariso ya Batiri
Kwakira Amashanyarazi
Amashanyarazi ya kabili ya AC
Erekana
Amashanyarazi
BMS yihariye