banneri

Bateri zose za LiFePO4


Muri make Intangiriro:

Centre Imbaraga-ikora cyane 12V 7Ah LiFePO4

Itanga ingufu nyinshi

4000+ inzinguzingo

Umutekano

ECO-urugwiro no kwishyuza byihuse

Guhitamo neza

Porogaramu yo kubika isaba uburemere

Kuramba

Imbaraga zihamye kandi zirambye


  • 36V 100Ah Lifepo4 Bateri36V 100Ah Lifepo4 Bateri
  • Gukurikirana BluetoothGukurikirana Bluetooth
  • Ibicuruzwa birambuye
  • Ibyiza
  • Ibicuruzwa
  • Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) kwishyuzatem gusohoratem Ububikotem
      12V 6ah 76.8 12.8 6 14.6 10 6 6 12 151 * 65 * 94 0.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 7ah 89.6 12.8 7 14.6 10 7 7 14 151 * 65 * 94 0.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 12ah 153.6 12.8 12 14.6 10 12 12 24 151 * 99 * 98 1.6 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 18ah 230.4 12.8 18 14.6 10 18 18 36 181 * 77 * 170 2.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 20ah 256 12.8 20 14.6 10 20 20 40 181 * 77 * 170 3.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 30ah 384 12.8 30 14.6 10 30 30 60 192 * 131 * 166 4 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 192 * 131 * 166 4.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165 * 175 * 120 4.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165 * 125 * 172 4.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 40ah 512 12.8 40 14.6 10 40 40 80 198 * 166 * 186 5.6 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 42ah 537.6 12.8 42 14.6 10 42 42 84 165 * 175 * 120 5.6 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 198 * 166 * 186 6.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 229 * 138 * 208 6.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 198 * 166 * 186 8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229 * 138 * 208 8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229 * 138 * 208 8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 70ah 896 12.8 70 14.6 10 70 70 140 260 * 168 * 209 10 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 260 * 168 * 209 11.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 280 * 175 * 190 11.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 260 * 168 * 209 12 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 353 * 175 * 190 12 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 96ah 1228.8 12.8 96 14.6 10 96 96 192 394 * 110 * 285 12.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 394 * 110 * 285 12.8 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 260 * 168 * 209 10 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 100ah 1280 12.8 100 14.6 10 100 100 200 329 * 172 * 214 12.7 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307 * 169 * 208 14.4 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307 * 169 * 208 14.4 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483 * 170 * 240 20 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483 * 170 * 240 20 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 180ah 2304 12.8 180 14.6 10 100 150 300 483 * 170 * 240 22 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 525 * 240 * 220 26.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 345 * 190 * 245 24 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 240ah 3072 12.8 240 14.6 10 150 150 300 525 * 270 * 220 32 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 300ah 3840 12.8 300 14.6 10 100 100 300 525 * 270 * 220 37.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 192 * 131 * 166 4.9 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 165 * 125 * 172 4.9 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 165 * 175 * 120 4.9 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 20ah 512 25.6 20 29.2 20 20 20 40 198 * 166 * 186 6.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198 * 166 * 186 8.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198 * 166 * 186 8.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 42ah 1075.2 25.6 42 29.2 20 42 42 84 260 * 168 * 209 11.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 50ah 1280 25.6 50 29.2 20 50 50 100 329 * 172 * 214 12.7 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 72ah 1843.2 25.6 72 29.2 20 72 72 144 406 * 173 * 236 19.2 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 100ah 2560 25.6 100 29.2 20 100 100 200 525 * 240 * 220 25.7 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      36V 40ah 1536 38.4 40 43.8 30 40 40 80 329 * 171 * 215 14.7 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      36V 60ah 2304 38.4 60 43.8 30 60 60 120 485 * 175 * 235 21.55 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      36V 60ah 2304 38.4 60 43.8 30 60 90 180 345 * 190 * 245 ~ 21.55 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      36V 80ah 3072 38.4 80 43.8 30 80 80 160 525 * 270 * 220 31.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      36V 100ah 3840 38.4 100 43.8 30 100 100 200 525 * 270 * 220 36.62 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      48V 35ah 1792 51.2 35 58.4 40 30 30 60 329 * 172 * 214 13 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      48V 30ah 1536 51.2 30 58.4 40 15 45 90 329 * 172 * 214 15.5 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃

     

    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho hargingtem gusohora Ububikotem
      12V 36Ah 460.8 12.8 36 14.6 10 18 36 72 230 * 86 * 185 4.8 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 20Ah 256 12.8 20 14.6 10 10 20 40 180 * 76 * 165 3.2 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 50Ah 640 12.8 50 14.6 10 25 50 100 228 * 143 * 204 7.3 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 100Ah 1280 12.8 100 14.6 10 100 100 200 329 * 172 * 214 12.75 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 520 * 218 * 225 26.5 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 527 * 240 * 220 26.5 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃
      24V 100Ah 2560 25.6 100 29.2 20 100 100 200 527 * 240 * 220 26.5 <3% ABS 0 ℃ -55 ℃ -20 ℃ -55 ℃ 0 ℃ -35 ℃

     

    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
      12V 56Ah 716.8 12.8 56 14.6 10 50 100 500 244 * 176 * 197 ~ 7.13 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 60Ah 768 12.8 60 14.6 10 50 100 1000 230 * 175 * 200 6.5 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318 * 175 * 190 ~ 12 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 304Ah 7782.4 25.6 304 29.2 20 50 100 1500 405 * 445 * 272.4 ~ 60 <3% ABS 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
      36V 105Ah 4032 38.4 105 43.8 30 50 150 300 395 * 312 * 243 ~ 37 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 55Ah 2816 51.2 55 58.4 40 50 150 300 416 * 334 * 232 28.23 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 60Ah 3072 51.2 60 58.4 40 50 150 300 416 * 334 * 232 29.01 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 80Ah 4096 51.2 80 58.4 40 50 150 300 472 * 312 * 210 36 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 105Ah 5376 51.2 105 58.4 40 50 150 300 472 * 312 * 243 ~ 45 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 160Ah 8192 51.2 160 58.4 40 50 150 300 615 * 403 * 200 72 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      72V 105Ah 7728 73.6 105 83.95 57.5 50 150 300 626 * 312 * 243 67.8 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
      48V 100Ah 5120 51.2 100 58.4 40 100 100 150 482.6 * 555.2 * 177 55 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 200Ah 10240 51.2 200 58.4 40 100 100 150 482.6 * 600.2 * 225 85 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 452 * 590.1 * 933.3 ~ 240 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 720 * 485 * 1021 ~ 265 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 100Ah 5120 51.2 100 58.4 40 50 100 150 630 * 400 * 170 58.6 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 200Ah 10240 51.2 200 58.4 40 60 100 150 654 * 400 * 240 93.7 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 300Ah 15360 51.2 300 58.4 40 100 100 150 564 * 670 * 1079 ~ 245 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 690 * 470 * 1421 ~ 285 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
    24V 206Ah 5273.6 25.6 206 29.2 20 50 100 200 550 * 210 * 380 50 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 600Ah 23040 38.4 600 43.8 30 50 100 200 940 * 550 * 320 160 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 304Ah 15564.8 51.2 304 58.4 40 50 100 200 728 * 350 * 530 125 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
      24V 80Ah 2048 25.6 80 29.2 20 80 80 160 340 * 307 * 227 20 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 105Ah 2688 25.6 105 29.2 20 100 100 200 340 * 307 * 257 23 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 160Ah 4096 25.6 160 29.2 20 100 100 200 488 * 350 * 225 36 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 210Ah 5376 25.6 210 29.2 20 100 100 200 488 * 350 * 255 41 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 315Ah 8064 25.6 315 29.2 20 100 100 200 600 * 350 * 264 60 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 315Ah 6144 38.4 160 43.8 30 100 100 200 600 * 350 * 226 50 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      24V 315Ah 8064 38.4 210 43.8 30 100 100 200 600 * 350 * 264 60 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
    Lifepo4_Bateri Batteri Ingufu(Wh) Umuvuduko(V) UbushoboziAh) Max_Charge(V) Cut_Off(V) Kwishyuza(A) GukomezaGusohora_ (A) Impingagusohora_ (A) Igipimo(Mm) Ibiro(Kg) Kwisohora / M. Ibikoresho chargtem chargtem gusohora gusohora Ububiko Ububikotem
      24V 105Ah 2688 25.6 105 29.2 20 50 150 300 448 * 244 * 261 30 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 105Ah 5376 51.2 105 58.4 40 50 150 300 472 * 334 * 243 45 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉
      48V 105Ah 14336 51.2 280 58.4 40 100 150 300 722 * 415 * 250 105 <3% ibyuma 0 ℃ -55 ℃ 32 ℉ -131 ℉ -20 ℃ -55 ℃ -4 ℉ -131 ℉ 0 ℃ -35 ℃ -32 ℉ -95 ℉

    Parameter

    Ingingo Parameter
    Umuvuduko w'izina 12.8V
    Ubushobozi Buringaniye 7Ah
    Ingufu 89.6
    Ubuzima bwa Cycle > Inzinguzingo 4000
    Amashanyarazi 14.6V
    Gukata Umuyoboro 10V
    Kwishyuza Ibiriho 7A
    Gusohora Ibiriho 7A
    Impanuka zohejuru 14A
    Ubushyuhe bwo gukora -20 ~ 65 (℃) -4 ~ 149 (℉)
    Igipimo 151 * 65 * 94mm (5.95 * 2.56 * 3.70inch)
    Ibiro 0.9Kg (1.98lb)
    Amapaki Bateri imwe Ikarito imwe, Buri Bateri Irinzwe neza iyo paki

    Ibyiza

    7

    Ubucucike Bwinshi

    > Iyi batiri ya 12V 7Ah Lifepo4 ifite ingufu nyinshi, hafi inshuro 2-3 za batiri ya aside-aside ifite ubushobozi bumwe.

    > Ifite ubunini bworoshye nuburemere bworoheje, ibereye ibikoresho bya elegitoroniki byoroshye nibikoresho byingufu.

     

     

    Ubuzima Burebure

    > Bateri ya 12V 7Ah Lifepo4 ifite ubuzima burebure bwikubye inshuro 2000 kugeza 5000, birebire cyane kuruta bateri ya aside-aside ikunze kuba inzinguzingo 500 gusa.

    Inzinguzingo 4000
    3

    Umutekano

    > Batare ya 12V 7Ah Lifepo4 ntabwo irimo ibyuma biremereye byuburozi nka gurş cyangwa kadmium, kubwibyo birangiza ibidukikije kandi byoroshye kubisubiramo.

    Kwishyurwa byihuse

    > Batiri ya 12V 7Ah Lifepo4 yemerera kwishyurwa vuba no gusohora.Irashobora kwishyurwa byuzuye mumasaha 2-5.Kwishyuza byihuse no gusohora imikorere bituma bikwiranye na progaramu aho imbaraga zikenewe byihutirwa.

    8
    Kuki Hitamo Bateri Yumuriro LiFePO4
    • Imyaka 10 Ubuzima bwa Bateri

      Imyaka 10 Ubuzima bwa Bateri

      Uburebure bwa bateri igihe kirekire

      01
    • Garanti yimyaka 5

      Garanti yimyaka 5

      Garanti ndende

      02
    • Ultra Umutekano

      Ultra Umutekano

      Kwubaka muri BMS kurinda

      03
    • Uburemere bworoshye

      Uburemere bworoshye

      Yoroheje kuruta aside

      04
    • Imbaraga nyinshi

      Imbaraga nyinshi

      Ubushobozi bwuzuye, bukomeye

      05
    • Kwishyurwa byihuse

      Kwishyurwa byihuse

      Shyigikira byihuse

      06
    • Icyiciro A Cylindrical LiFePO4 Akagari

      Buri selile ni Urwego A, rusobanuwe neza kuri 50mah na 50mV, bulit-in valve umutekano, mugihe umuvuduko wimbere ari mwinshi, byahita bifungura kurinda bateri.
    • Imiterere ya PCB

      Buri selile ifite umuzenguruko utandukanye, ifite fuse yo kurinda, mugihe selile imwe yamenetse, fuse izahita ihagarara, ariko bateri yuzuye iracyakora neza.
    • Expoxy Board Hejuru ya BMS

      BMS yashyizwe kumurongo wa expoxy, ikibaho cya expoxy gishyizwe kuri PCB, ni stuture ikomeye.
    • Kurinda BMS

      BMS ifite uburinzi bwo kwishyuza birenze, hejuru yo gusohora, hejuru yumuyaga, umuzunguruko mugufi hamwe nuburinganire, birashobora pss hejuru, kugenzura ubwenge.
    • Igishushanyo cya Sponge

      Sponge (EVA) ikikije module, kurinda neza kunyeganyega, kunyeganyega.

    Muri make, hamwe nibiranga ubwinshi bwingufu nyinshi, ubuzima burebure bwigihe kirekire, umutekano mwinshi, hamwe no kwishyurwa byihuse, bateri yumuriro wa 12V 7Ah Lifepo4 nuburyo bwiza bwo guhitamo ibikoresho bya elegitoroniki byikwirakwizwa hamwe nububiko bwingufu zisaba uburemere, buramba, bukora cyane. n'imbaraga zirambye.Ifasha uburyo bushya bwo kubaho neza no gukoresha ingufu.

    12V 7Ah Lifepo4 bateri ishobora kwishyurwa ifite porogaramu zitandukanye:
    • Ibikoresho bigendanwa bya elegitoronike: tablet, mudasobwa igendanwa, kamera ya digitale, nibindi. Ubucucike bwayo bwinshi butanga igihe kirekire cyo gukora.
    • Ibikoresho by'amashanyarazi: umwitozo utagira umugozi, isuku ya vacuum, ibyatsi, n'ibindi.
    • Imbaraga zinyuma: sitasiyo y'itumanaho, microgrid, UPS, itara ryihutirwa, nibindi.
    • Kubika ingufu: urugo rwubwenge, sitasiyo yumuriro wamashanyarazi, ububiko bwingufu zishobora kongera ingufu, nibindi.

    12v IC
    12V EMC-1
    24V IC
    24V EMC
    36v IC
    36v EMC
    CE
    IEC62619
    ul
    selile MSDS
    Akagari
    ipatanti1
    ipatanti2
    ipatanti3
    ipatanti4
    ipatanti
    Growatt
    Yamaha
    INYENYERI
    CATL
    eve
    BYD
    HUAWEI
    Imodoka